Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Junior Lessard R 27 533219* 2 64 61 63 57 61 53 70 62 72 59 52 60 62 57 63
Vojtech Polak R 21 530000* 3 63 63 70 60 59 56 73 62 68 51 48 56 65 58 64
Jere Lehtinen R 33 2774000 4 77 73 76 82 83 70 79 80 85 64 76 77 75 78 78
Konstantin Pushkarev R 22 526000* 3 63 61 64 58 60 56 71 63 62 52 41 55 62 58 62
Jeff Halpern C 31 2000000 5 65 69 70 76 76 73 75 74 66 75 73 74 68 75 74
Stu Barnes C 36 1140000 2 68 73 71 73 72 66 77 70 80 72 79 72 70 70 74
Eric Lindros C 34 1550000 2 82 78 81 70 72 72 72 78 58 78 74 82 80 71 76
Mike Modano C 37 4250000 5 85 82 82 71 71 66 90 81 79 82 86 76 83 69 81
Brad Winchester L 26 500000 2 59 63 59 68 68 74 63 72 53 57 54 75 60 70 66
Antti Miettinen L 26 450000 2 66 71 69 69 69 79 78 71 79 66 48 74 68 72 72
Jussi Jokinen L 24 700000 2 69 76 79 67 67 59 81 77 82 61 50 69 74 64 72
Brenden Morrow L 28 2050000 7 74 77 76 73 73 83 74 77 41 57 82 78 75 76 76
Philippe Boucher D 34 2500000 4 78 77 71 75 75 78 78 81 45 56 74 79 75 76 75
Sergei Zubov D 36 4000000 3 78 83 79 76 78 68 79 84 80 58 74 74 80 74 78
Mattias Norström D 35 4250000 3 37 52 50 86 89 80 74 88 69 54 89 88 46 85 76
Trevor Byrne D 27 450000* 2 42 52 36 55 59 50 44 55 59 27 55 56 43 54 53
Stéphane Robidas D 30 550000 4 46 56 46 75 75 80 76 77 66 55 64 74 49 76 68
Nolan Baumgartner D 31 1200000 3 54 62 54 73 74 65 73 75 77 51 63 71 56 70 68
Marty Turco G 31 6000000 5 82 79 92 84 83 81 79 82 78 79 66 81 84 82 81
Mike Smith G 25 495000 2 68 66 61 69 66 70 71 68 81 64 51 67 65 68 68
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
János Vas R UTH 23 165000* 3 44 25 22 25 32 32 46 41 63 36 22 42 30 29 43
Krys Barch R UTH 27 135000* 2 51 47 45 61 61 75 56 67 39 52 48 74 47 65 58
Konstantin Baranov R UTH 25 91500* 1 42 42 52 29 23 20 42 39 75 30 28 35 45 24 46
B.J. Crombeen R UTH 21 165000* 3 39 39 36 52 48 47 48 49 21 35 40 45 38 49 47
Joel Lundqvist C UTH 25 135000* 2 61 65 63 59 61 53 68 63 69 67 47 61 63 57 64
Yared Hagos C UTH 24 575000 3 55 51 51 53 55 51 60 69 69 61 46 60 52 53 60
Marius Holtet C UTH 22 169200* 2 48 46 50 46 44 42 53 50 67 49 42 47 48 44 53
Patrik Stefan C UTH 26 900000 2 66 70 67 75 74 65 77 75 74 74 65 69 67 71 72
Jamie Tardif C UTH 22 135000* 2 50 52 49 46 47 45 52 45 65 46 44 45 50 46 53
Shane Endicott C UTH 25 475000 2 55 59 55 66 67 65 74 68 60 68 50 64 56 66 66
Jamie Johnson C UTH 25 450000 2 52 56 55 55 56 46 57 53 41 41 50 52 54 52 53
Perttu Lindgren C UTH 19 135000* 4 41 46 45 43 42 38 51 48 74 39 50 48 44 41 53
Michael Green C UTH 27 135000* 2 59 65 61 54 49 45 69 62 79 64 43 51 61 49 60
Marty Sertich C UTH 24 135000* 3 51 57 52 44 46 36 62 56 71 59 44 35 53 42 55
Toby Petersen C UTH 28 450000 2 61 58 61 67 69 58 77 62 79 66 43 67 60 64 65
Loui Eriksson C UTH 21 625000 3 59 72 73 61 62 58 77 68 85 70 48 63 68 60 69
Mike Ribeiro C UTH 27 1900000 2 73 77 79 62 69 57 80 70 79 75 57 61 76 62 72
Francis Wathier L UTH 22 150000* 3 33 37 25 25 40 31 49 56 30 40 45 40 31 32 42
Todd Fedoruk L UTH 28 450000 2 45 56 50 69 69 81 64 69 20 51 76 83 50 73 66
Niklas Hagman L UTH 27 675000 3 62 66 64 74 71 66 78 70 86 55 60 67 64 70 70
Steve Ott L UTH 24 775000 3 59 53 53 68 71 76 72 71 36 71 71 73 55 71 69
James Neal L UTH 19 135000* 4 46 44 45 42 43 40 50 46 75 47 46 43 45 41 53
Matthew Barnaby L UTH 34 625000 2 57 62 59 68 68 78 69 71 26 56 69 79 59 71 66
John Lammers L UTH 21 135000* 4 45 47 48 43 44 38 48 46 74 41 40 38 46 41 51
Chris Conner L UTH 23 135000* 3 43 42 39 44 40 33 55 59 75 53 44 36 41 39 51
T.J. Kemp D UTH 25 135000* 2 46 44 40 48 52 54 51 57 44 32 48 45 43 51 49
Marty Wilford D UTH 30 135000* 2 57 61 59 56 60 54 59 70 61 55 59 68 59 56 63
Matt Nickerson D UTH 23 163500* 3 37 41 33 55 53 69 58 44 24 26 45 71 37 59 52
Mario Scalzo D UTH 23 150000* 3 51 52 51 54 52 49 65 59 57 48 40 51 51 51 56
Matt DeMarchi D UTH 26 135000* 2 21 25 26 49 50 51 54 64 61 31 58 74 24 50 53
Mark Fistric D UTH 21 217500* 4 29 37 36 50 51 55 50 55 48 33 46 55 34 52 53
Vadim Khomitsky D UTH 25 135000* 2 20 28 32 28 32 30 50 52 75 42 28 39 26 30 44
Trevor Daley D UTH 23 900000 3 58 57 61 68 71 66 84 74 63 52 47 64 58 68 67
Niklas Grossman D UTH 22 177300* 4 35 39 41 70 66 67 64 70 68 53 49 68 38 67 61
Darrell Hay D UTH 27 135000* 2 28 28 32 40 42 35 52 42 70 29 32 40 29 39 43
Tobias Stephan G UTH 23 632500 4 67 63 60 67 65 70 70 65 80 62 47 63 63 67 67
Jeff Lerg G UTH 21 87000* 1 36 36 38 37 37 35 47 34 74 41 45 43 36 36 48
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Naurov R AMA 22 450000* 0 D D D- D- D D C- C- D D F F D D D
Matt McKnight R AMA 23 450000* 0 D D D D- D- D- D D- C D- D- D- D D- D
Raymond Sawada R AMA 22 450000* 0 D- D- D- D D D D D- C F F D- D- D D
Matt Watkins R AMA 20 450000* 0 D D D D- D- D- D D C- D D D- D D- D
Artem Chernov C AMA 25 450000* 0 D- D D D D D- C- D B- D D- D- D D- D
Tom Wandell C AMA 20 532000* 0 D D D D- D D- D D B- D D- D- D D- C-
David McIntyre C AMA 20 550000* 0 D- D- D- D- D- D C- D F D D C- D- D- D
Richard Clune L AMA 20 600000* 0 D D D D D D C- D C D C- C- D D C-
Max Wärn L JNR 19 550000* 0 D- D- D- D- D D C- D C D C- C- D- D C-
Fredrik Näslund L AMA 21 450000* 0 D- D- D- D- D- D- D- D B- D- D- D- D- D- D
Aaron Snow L JNR 19 550000* 0 D- D- D- D- D- D D D C- D- D C- D- D- D
Sergei Kukushin L AMA 21 450000 0 D- D D D D D- D D B- D- D- D- D D D
Lukas Vomela D AMA 21 450000* 0 F D- D- D D D D D C F D- D D- D D
Geoff Waugh D AMA 23 456000* 0 F F D- D C- C- C- C- C- D- D C- D- D C-
Matt Niskanen D AMA 20 450000* 0 D- D D D D D C- D B- F D D D D C-
Michal Blazek D AMA 25 450000 0 F F F D D D D D B- F D- D F D D
Elias Granath D AMA 21 450000* 0 F D- D- F F- D- C- C- C- F F F F F D-
Trevor Ludwig D AMA 22 450000* 0 D- D- D- D D D D D C D- D D D- D D
Ivan Vishnevsky D JNR 19 800000* 0 D- D D D D D C- C- C D- C- C- D D C-
Pat McGann G AMA 20 500000* 0 D D D- D- D D- C- D B- D D D D- D- C-
Eero Kilpeläinen G AMA 22 450000* 0 F D D- C- D D D C- C- D F F- D- D D
Richard Bachman G JNR 19 550000* 0 D- D- D- D- D- D- D D- C D D D D- D- D