--------------------------------------------------------------------------------
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alyn McCauley R 30 2000000 4 69 72 71 76 76 67 78 73 79 72 71 67 70 73 73
Mike Cammalleri R 25 1700000 2 76 73 78 66 67 63 78 75 76 69 63 69 75 65 74
Dustin Brown R 22 1175000 3 71 73 73 71 71 78 74 77 57 62 67 74 72 73 73
Derek Armstrong R 34 760000 4 69 74 73 68 69 67 74 73 78 71 62 65 72 68 72
Jamie Lundmark C 26 600000 2 61 69 66 65 70 63 76 69 75 74 54 68 65 66 68
Michal Handzus C 30 2128000 2 70 79 77 76 78 71 72 77 71 76 69 77 75 75 75
Anze Kopitar C 19 850000 4 73 78 77 64 65 65 77 73 74 71 54 68 76 64 73
Marty Murray C 32 450000 2 65 65 66 68 70 65 75 63 88 72 59 63 65 67 68
Kyle Calder L 28 2950000 2 74 75 74 75 74 73 74 79 72 66 74 74 74 74 75
Ladislav Nagy L 28 3000000 2 75 80 79 75 73 66 81 76 68 73 66 76 78 71 76
Scott Thornton L 36 1500000 3 70 60 60 74 74 78 71 71 54 71 75 79 63 75 72
Alexander Frolov L 25 2000000 5 78 76 77 73 74 69 76 78 76 63 66 74 77 72 75
Jamie Heward D 36 675000 2 60 57 60 72 72 66 70 74 66 51 65 68 59 70 69
Rob Blake D 37 6000000 3 78 74 71 81 81 82 71 85 60 58 88 85 74 81 80
Brad Stuart D 27 2400000 2 64 64 70 73 75 72 80 81 70 55 69 80 66 73 74
Oleg Tverdovsky D 31 2500000 2 69 76 77 65 70 57 86 78 80 61 61 69 74 64 73
Lubomir Visnovsky D 30 1900000 3 79 81 80 74 74 66 81 81 79 58 66 72 80 71 76
Jaroslav Modry D 36 1900000 2 69 73 70 71 74 66 74 75 58 56 70 72 70 70 71
Sean Burke G 40 1600000 2 74 73 68 75 77 71 74 70 78 77 78 75 71 74 75
Dan Cloutier G 31 2500000 4 78 77 72 77 71 77 76 76 76 71 71 75 75 75 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ryan Murphy R MNC 24 135000* 2 43 47 45 51 54 45 58 56 79 44 45 48 45 50 55
John Zeiler R MNC 24 135000* 2 39 36 40 36 31 33 48 52 26 39 39 42 38 33 46
Greg Hogeboom R MNC 24 135000* 2 46 41 43 42 42 39 60 63 72 26 42 52 43 41 52
Lauri Tukonen R MNC 21 984200 3 51 53 52 54 54 47 61 57 74 42 42 50 52 51 58
Tim Jackman R MNC 25 150000* 2 51 49 47 62 62 69 67 69 44 54 48 70 49 64 61
Petr Kanko R MNC 23 135000* 2 53 57 51 50 49 52 63 59 75 43 39 55 53 50 58
Gabe Gauthier R MNC 23 450000 3 56 59 57 45 48 48 62 64 45 62 62 64 57 47 59
Brian Willsie R MNC 29 800000 3 63 65 67 67 70 62 69 74 77 51 59 70 65 66 68
Patrick O'Sullivan C MNC 22 875000 3 65 65 66 61 59 48 74 65 70 67 51 58 65 56 66
Brendan Bernakevitch C MNC 24 135000* 2 41 48 45 48 51 47 59 56 74 46 44 47 44 48 53
Jon Francisco C MNC 26 135000* 2 52 51 45 47 48 43 55 52 43 49 46 45 49 46 52
Matt Ryan C MNC 23 146400* 2 48 47 49 43 44 42 56 50 70 46 40 47 48 43 53
Trevor Lewis C MNC 20 135000* 4 36 38 35 39 37 36 45 40 68 42 48 46 36 37 49
Dany Roussin L MNC 22 515000 4 55 54 53 51 51 48 60 54 70 54 57 55 54 50 60
Jeff Giuliano L MNC 28 136500* 2 44 46 48 51 50 46 61 58 76 40 39 43 46 49 53
Joey Mormina L MNC 24 143100* 3 40 60 49 55 55 64 61 61 65 44 44 69 49 58 59
Shay Stephenson L MNC 23 146250* 3 44 41 42 33 31 37 50 41 63 31 28 38 42 33 45
Matt Moulson L MNC 23 135000* 2 44 35 36 33 35 31 36 33 42 21 25 36 38 33 39
Ned Lukacevic L MNC 21 135000* 4 44 45 46 42 44 40 48 46 73 38 37 40 45 42 50
Raitis Ivanans L MNC 28 135000* 2 30 31 30 66 66 80 62 70 30 55 61 80 30 70 60
Mark Ardelan D MNC 24 135000* 2 52 55 46 58 54 60 57 51 49 48 44 55 51 57 54
Doug Nolan D MNC 31 135000* 2 29 26 28 63 63 65 55 69 37 41 60 64 27 63 54
Tom Preissing D MNC 28 600000 2 61 66 65 72 72 68 74 77 82 55 62 71 64 70 68
Jon Klemm D MNC 37 950000 2 43 50 48 79 80 79 69 76 75 55 74 78 47 79 68
Richard Petiot D MNC 24 168000* 2 34 38 43 64 65 63 66 69 62 53 58 65 38 64 60
Kevin Dallman D MNC 26 465000 3 56 60 58 69 70 66 69 67 75 51 55 68 58 68 65
Brendan Buckley D MNC 30 135000* 3 34 38 32 52 53 58 63 66 40 39 35 59 34 54 51
Jonathan Bernier G MNC 18 850000 4 43 41 41 42 40 43 50 42 74 45 57 45 41 41 54
Yutaka Fukufuji G MNC 24 450000 2 67 65 61 66 63 70 69 64 79 58 48 63 64 66 66
Jason LaBarbera G MNC 27 800000 2 72 71 68 71 73 73 70 74 76 65 51 67 70 72 70
Danny Taylor G MNC 21 450000 4 43 45 41 46 43 46 49 51 78 40 38 40 43 45 51
Barry Brust G MNC 23 488000 2 67 64 60 68 65 70 71 65 76 60 48 66 63 67 66
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Scott Parse R AMA 22 450000* 0 D D D D D D D D C D D- D- D D D
Marty Guerin R AMA 24 450000* 0 D D D- F D- F D D F D- D- D- D F D
Mike Curry R AMA 22 450000 0 D- D- D- D- D- D- D D D D- D- D D- D- D
Marc-André Cliche R AMA 20 600000* 0 D D D D D D C- D B- D C- D D D C-
Valtteri Tenkanen C AMA 22 450000 0 D D D D D D- D D B- D D- D- D D D
Bud Holloway C JNR 19 600000* 0 D D- D- D D D- D D B- C- D C- D- D C-
David Meckler C JNR 19 550000* 0 F F F D- D- D- D D C D C- C- F D- D
Jan Marek C AMA 27 450000 0 C- C- D C- D D- C- C C- C D- D C- D C-
Mike Sullivan C AMA 22 450000* 0 D- F D- F D F D D D- D- F D- D- D- D
Brady Murray C AMA 22 600000* 0 C- C- D D- D D- C- D C- D D F- C- D- D
Brian Boyle C AMA 22 450000* 0 D D D C- D C- D C- D- D D- C- D C- C-
Constantin Braun L JNR 18 650000* 0 D D- D- D D D C- D C- D- C- C- D- D C-
T.J. Fast D JNR 19 550000* 0 D- D D D D D C- D B- D C- D D- D C-
Ryan McGinnis D AMA 20 550000* 0 D- D- D- D D D D C- C D- C- C- D- D C-
Niclas Andersén D JNR 19 600000* 0 F D- D- D D D D D C D- D D D- D C-
Joey Ryan D JNR 19 750000* 0 F D- D- C- D D C- C- D D C- C- F D C-
Josh Meyers D AMA 21 500000 0 D- D- D- D D D D D C D- D D D- D D
Johan Fransson D AMA 22 450000* 0 D C- C- D D D C C C D D D D D C-
Martin Nolet D AMA 20 450000* 0 F F F D- D- D D D C F D C- F D- D
Paul Baier D AMA 22 450000* 0 D- D- D- D D D D C- C F D- D D- D D
Jack Johnson D AMA 20 836000 0 D C- D C- C- C- C- C- C- D- C- C- D C- C-
Jeff Zatkoff G AMA 20 450000* 0 D D D D D D C- D B- D D- D- D D C-
Jon Quick G AMA 21 450000* 0 D D D- D D- D D D B- D D D D- D C-
Matt Zaba G AMA 23 450000* 0 D D D- D D D D D B- D- D- D- D- D D