Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Johnson R 32 1900000 2 72 74 74 76 76 68 78 73 74 60 72 72 73 73 74
Michael Ryder R 27 2200000 2 79 74 75 71 72 73 74 78 76 66 66 73 76 72 74
Alexander Perezhogin R 23 627000 2 68 72 72 72 72 68 76 73 74 63 51 70 70 70 71
Alex Kovalev R 34 4500000 4 82 82 87 67 67 65 86 76 73 68 70 78 83 66 77
Maxim Lapierre C 22 562500 3 63 62 63 65 64 72 67 67 49 62 49 66 62 67 64
Chris Higgins C 24 673000 2 77 72 75 66 67 66 77 76 76 74 53 70 74 66 73
Tomas Plekanec C 24 450000 2 64 70 64 74 71 65 77 74 84 75 52 63 66 70 71
Saku Koivu C 32 4750000 4 74 87 86 74 77 58 85 77 64 80 92 70 82 69 78
Steve Bégin L 29 646000 4 58 53 60 74 74 80 72 74 38 78 69 76 57 76 70
Sergei Kostitsyn L 20 950000* 3 46 45 47 41 44 38 50 41 74 35 37 39 46 41 51
Andrei Kostitsyn L 22 801800* 2 66 66 63 54 60 52 70 62 72 46 43 54 65 55 63
Bryan Smolinski L 35 1520000 2 71 76 75 75 76 67 75 85 79 76 74 75 74 72 75
Mathieu Dandenault D 32 1700000 4 59 61 63 71 73 69 81 78 77 61 67 66 61 71 70
Roman Hamrlik D 33 3500000 2 72 77 72 74 77 71 78 91 44 49 70 74 73 74 74
Andrei Markov D 28 2000000 2 75 76 74 75 78 66 79 83 79 56 69 72 75 73 75
Patrice Brisebois D 36 3000000 2 78 75 71 69 72 65 77 81 82 55 72 70 74 68 74
Mike Komisarek D 25 946827 2 54 37 35 77 77 81 70 80 58 53 69 83 42 78 68
Francis Bouillon D 31 1875000 4 51 56 54 74 75 79 75 76 75 46 62 79 53 76 69
Cristobal Huet G 31 3000000 3 80 77 72 80 77 78 77 77 90 75 66 74 76 78 79
Carey Price G 19 950000* 3 48 52 43 42 40 41 45 45 70 41 44 45 47 41 52
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matt D'Agostini R QUE 20 150000* 4 46 45 44 43 43 40 53 51 73 44 50 47 45 42 54
Aaron Downey R QUE 32 142500* 2 32 30 34 67 67 78 64 70 31 53 66 84 32 70 61
Guillaume Latendresse R QUE 20 850000 4 69 68 70 68 68 71 69 75 64 55 58 74 69 69 70
Duncan Milroy R QUE 24 135000* 2 54 59 59 48 49 52 61 66 78 58 52 61 57 49 59
Tony Salmelainen R QUE 25 600000 3 68 66 69 59 60 54 88 65 80 59 44 59 67 57 63
Jonathan Ferland R QUE 24 135000* 2 54 60 59 58 56 57 64 60 67 36 41 60 57 57 58
Tom Kostopoulos R QUE 28 600000 2 56 58 55 71 72 70 74 74 60 56 74 72 56 71 65
Francis Lemieux C QUE 23 138000* 3 55 58 58 51 49 47 62 59 67 61 55 59 57 49 60
Garth Murray C QUE 24 575000 3 52 52 61 68 68 74 75 69 56 73 57 74 55 70 67
Kyle Chipchura C QUE 21 182400* 4 55 57 56 57 58 56 61 60 62 58 61 51 56 57 61
Cory Urquhart C QUE 22 174900* 2 42 51 48 27 29 32 47 44 54 36 25 31 47 29 46
Corey Locke C QUE 23 169200* 2 59 63 61 49 49 44 67 59 61 62 52 52 61 47 60
Mathieu Aubin C QUE 20 180000* 4 44 45 46 43 45 41 52 50 74 48 52 48 45 43 55
Eric Manlow C QUE 32 135000* 2 55 67 67 51 51 48 63 68 73 62 60 59 63 50 62
Ajay Baines C QUE 29 135000* 3 47 51 52 55 56 51 64 66 53 65 68 59 50 54 58
Mikhail Grabovski L QUE 23 135000* 3 61 59 63 58 61 56 65 62 74 51 48 60 61 58 63
Jimmy Bonneau L QUE 22 142500* 3 33 31 32 42 35 50 42 45 42 34 45 55 32 42 43
Michaël Lambert L QUE 23 169200* 2 45 44 46 41 43 39 54 46 66 42 32 38 45 41 50
Gregory Stewart L QUE 21 135000* 4 39 40 41 43 44 42 46 48 68 38 40 44 40 43 48
Jassen Cullimore D QUE 34 1900000 3 32 34 39 74 74 73 70 79 59 61 71 82 35 73 66
Ryan O'Byrne D QUE 22 135000* 3 33 31 29 50 49 55 45 39 49 34 40 64 31 51 47
Jean-Philippe Côté D QUE 25 148500* 2 41 44 42 57 59 54 63 66 51 39 51 65 42 56 57
Andre Benoit D QUE 23 460000 3 48 52 51 58 59 55 66 64 67 45 58 59 50 57 61
Danny Groulx D QUE 26 135000* 2 56 61 53 54 56 49 66 62 74 42 53 47 56 53 58
Andrew Archer D QUE 24 450000 2 35 37 36 55 54 55 55 65 48 41 44 56 36 54 52
Mathieu Biron D QUE 27 135000* 2 43 49 52 69 69 72 75 69 60 50 57 74 48 70 64
Josh Gorges D QUE 22 450000 2 44 48 47 71 72 70 70 74 72 53 50 72 46 71 66
Jon Gleed D QUE 23 135000* 2 34 36 37 43 46 43 48 50 71 26 41 43 35 44 48
James Sanford D QUE 23 138000* 2 42 42 41 53 54 52 63 63 74 41 50 55 41 53 56
Mark Streit D QUE 29 600000 3 56 57 62 70 68 63 72 70 68 52 65 67 58 67 66
Cédrick Desjardins G QUE 21 135000* 2 47 46 41 50 49 47 51 46 49 52 47 43 44 48 51
Jaroslav Halak G QUE 22 150000* 3 67 64 60 63 66 64 64 61 73 67 50 57 63 64 64
Loïc LaCasse G QUE 21 135000* 4 43 43 40 43 42 44 46 41 75 41 38 40 42 43 50
Yann Danis G QUE 26 543400 2 68 64 59 67 63 71 70 61 74 62 57 61 63 67 67
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
James Wyman R AMA 21 450000* 0 D D D D D D D D B- D- D- D D D C-
Juraj Mikus R AMA 20 600000* 0 D D D D D D C- D B- D D D D D C-
Ben Maxwell C JNR 19 800000 0 D D D D D D- C- D C D C- C- D D C-
Ryan White C JNR 19 700000 0 D D D D D D D D C- C- C- C- D D C-
Pavel Valentenko D JNR 19 450000* 0 D- D- D- D- D D D C- C F- D C- D- D D
Mathieu Carle D JNR 19 700000 0 D D D- D D D D D C- D- D C- D D C-
Philippe Paquet D AMA 20 500000* 0 D- D- D- D D D D D B- D- D D D- D C-
Cameron Cepek D JNR 19 550000* 0 F F F D- D D D D D- F- D D F D D
Konstantin Korneev D AMA 23 450000* 0 D- D- D- D D D C- C- C D- D D- D- D C-
David Fischer D JNR 19 800000* 0 D- D D C- D D C- C- C D- C- C- D D C-
Tomas Linhart D AMA 23 450000* 0 D- D- D- D C- D D C- C F D- D D- D D
Alexei Emelin D AMA 21 456000* 0 D- D- D- C- C- C- C- C- D D- D D D- C- C-
Christopher Heino-Lindb G AMA 22 450000* 0 C- C- C- D C- D- C- D C- D D D C- D C-