--------------------------------------------------------------------------------
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Hugh Jessiman R 23 942400* 3 53 54 54 50 50 66 54 59 48 42 45 66 53 55 59
Colton Orr R 25 500000* 2 29 29 30 64 64 82 60 70 21 60 60 83 29 70 60
Jaromir Jagr R 35 8360000 4 96 91 95 66 70 64 86 87 78 60 75 83 94 66 83
Ryan Callahan R 22 450000* 4 70 59 61 61 62 62 67 62 73 54 44 59 63 61 63
Scott Gomez C 27 5000000 2 82 89 83 73 74 64 91 81 74 75 69 65 84 70 78
Petr Prucha C 24 550000 2 76 72 75 62 66 64 76 75 75 69 61 66 74 64 72
Blair Betts C 27 550000 2 53 54 62 72 73 71 73 73 75 74 60 72 56 72 70
Chris Drury C 30 3154000 2 79 81 83 74 76 65 86 80 73 84 82 72 81 71 78
Sean Avery L 26 1100000 2 63 69 61 70 70 74 75 70 19 72 53 74 64 71 69
Martin Straka L 34 3100000 2 76 80 78 70 71 65 85 75 81 78 75 69 78 68 77
Marcel Hossa L 25 600000 2 74 65 73 62 62 56 78 71 71 62 55 62 70 60 68
Brendan Shanahan L 38 4000000 2 83 78 80 75 76 74 70 81 46 60 82 82 80 75 76
Fedor Tyutin D 23 950000 3 55 59 58 75 75 78 72 78 73 51 54 74 57 76 70
Sandis Ozolinsh D 34 2750000 2 72 75 75 66 66 61 84 70 70 54 64 71 74 64 73
Paul Mara D 27 3000000 2 72 72 72 75 73 69 75 79 75 52 70 81 72 72 74
Andrew Hutchinson D 27 450000 3 61 56 61 66 69 63 69 77 71 52 61 65 59 66 63
Marek Malik D 31 2500000 3 43 48 47 74 78 72 66 84 62 58 71 81 46 74 69
Michal Rozsival D 28 1900000 3 67 64 61 74 76 75 75 80 68 58 59 72 64 75 71
Henrik Lundqvist G 25 817000 8 78 77 72 78 75 80 78 79 85 75 59 75 75 77 77
Al Montoya G 22 984200 3 61 61 63 63 61 69 64 64 76 59 50 64 61 64 65
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Greg Moore R HFD 23 135000* 3 47 43 42 47 45 43 51 48 68 36 34 45 44 45 51
Yuri Dobryshkin R HFD 27 85500* 1 42 41 31 30 32 34 55 41 75 32 23 31 38 32 43
Jakub Petruzalek R HFD 22 135000* 2 40 43 43 39 42 36 46 41 75 39 36 34 42 39 48
Rick Kozak R HFD 21 165000* 3 28 44 32 35 50 33 35 34 50 45 40 32 34 39 43
Dwight Helminen C HFD 24 157800* 2 48 42 43 33 40 25 53 48 70 50 42 36 44 32 49
Jarkko Immonen C HFD 25 725000 2 61 59 64 63 64 59 68 64 80 68 46 64 61 62 65
Ryan Hollweg C HFD 24 456000 2 55 51 55 67 67 77 71 67 39 69 49 77 53 70 66
Joe Barnes C HFD 21 450000 4 45 43 44 47 44 44 56 58 68 49 52 51 44 45 55
Lee Falardeau C HFD 23 135000* 2 43 41 40 47 46 48 53 49 65 43 45 50 41 47 53
Brandon Dubinsky C HFD 21 142500* 4 36 40 41 33 38 31 45 38 71 41 37 41 39 34 47
Alex Bourret C HFD 20 135000* 4 46 48 47 46 45 49 51 46 62 46 49 46 47 46 55
Bruce Graham C HFD 21 180000* 3 35 34 34 36 35 37 44 43 71 51 37 39 34 36 48
Dan Cavanaugh C HFD 27 135000* 3 41 45 46 46 48 44 56 51 63 62 43 49 44 46 54
Daniel Sparre L HFD 22 450000 2 52 43 48 59 51 54 45 51 51 49 46 46 47 54 52
Nigel Dawes L HFD 22 169200* 3 67 61 65 56 55 49 72 63 85 48 47 50 64 53 63
Dane Byers L HFD 21 135000* 4 40 40 38 45 41 46 43 52 51 39 47 50 39 44 50
Lauri Korpikoski L HFD 20 159600* 4 59 58 60 51 48 45 63 57 72 49 44 52 59 48 59
Mitch Fritz L HFD 26 135000* 2 36 34 34 61 61 77 59 68 29 49 60 76 34 66 55
Martin Richter D HFD 30 135000* 2 51 52 55 53 52 56 57 58 50 44 54 46 52 53 58
Daniel Girardi D HFD 23 135000* 4 29 37 27 57 55 52 58 52 53 54 46 49 31 54 50
Ivan Baranka D HFD 22 545000 3 31 41 45 57 57 54 67 58 51 41 40 59 39 56 55
Steven MacIntyre D HFD 26 135000* 3 30 45 23 34 49 69 47 48 23 64 57 69 32 50 48
Michael Sauer D HFD 19 135000* 4 39 42 41 51 52 50 49 48 71 30 50 49 40 51 52
Corey Potter D HFD 23 135000* 2 27 32 34 46 48 47 54 59 56 40 45 48 31 47 51
Darius Kasparaitis D HFD 34 3268000 3 26 40 41 80 82 84 71 82 50 53 86 88 35 82 69
David Liffiton D HFD 22 157800* 2 36 36 35 58 58 60 59 65 24 40 42 65 35 58 53
Hannu Pikkarainen D HFD 23 165000* 3 47 50 51 62 62 59 67 65 73 44 60 57 49 61 62
Thomas Pöck D HFD 25 893000 2 63 64 62 66 65 61 71 69 68 58 57 66 63 64 67
Francis Lessard D HFD 28 187500* 2 27 29 28 63 63 77 59 69 14 51 65 80 28 67 58
Jake Taylor D HFD 23 163500* 2 24 26 28 56 54 60 53 63 52 41 40 61 26 56 53
Marc Staal D HFD 20 255000* 4 34 39 37 57 56 62 54 63 68 48 55 63 36 58 59
Craig Weller D HFD 26 135000* 2 39 37 44 55 52 62 57 62 31 39 48 61 40 56 53
Marvin Degon D HFD 23 135000* 3 38 40 39 52 57 44 57 53 72 39 44 47 39 51 53
Chris Holt G HFD 22 165000* 3 33 35 31 32 35 35 46 42 74 32 30 43 33 34 44
Alex Westlund G HFD 31 450000 2 30 27 47 33 28 55 54 43 80 28 18 29 34 38 44
Stephen Valiquette G HFD 29 187500* 3 58 61 55 60 58 56 57 58 74 46 47 68 58 58 61
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Kveton R JNR 19 700000* 0 D D D D D D C- D C D- C- D D D C-
Joseph Crabb R AMA 24 450000* 0 D- D- D- D D D D D C D- D- D- D- D D
Zdenek Bahensky R AMA 21 456000* 0 D D D D- D- D- D D C D D- D D D- C-
Ryan Russell C AMA 20 500000* 0 D D D D D D C- D B- D D D D D C-
Darin Olver C AMA 22 450000* 0 D- D D- D- D- D- D D B- D D- D- D- D- D
Ken Roche C AMA 23 450000* 0 D D D F F- F C C D D D- F D F D
Juris Stals C AMA 24 450000* 0 F D D D D D D C- A- D- D D D- D C-
Ivan Dornic C AMA 22 450000* 0 C- D C D- D- F C- D C- D D F C- D- D
Billy Ryan C AMA 21 450000* 0 D D D D D D- C- D B- D D- D- D D D
Tom Pyatt C AMA 20 500000* 0 D D D D D D C- D B- D D D D D C-
Brodie Dupont C AMA 20 450000* 0 D D D- D D D D D D- D C- C- D D C-
Artem Anisimov C JNR 19 650000* 0 D D D D D D- C- D B- C- D C- D D C-
Lukás Zeliska C JNR 19 600000* 0 D D D D D D C- D C- D C- C- D D C-
Greg Beller L AMA 20 500000* 0 D D D D D D D D C D- D C- D D C-
Ryan Hillier L JNR 19 750000 0 D- D D D D D D D C D D D D D C-
Tomás Záborský L JNR 19 600000* 0 D D D D- D D- C- D B- D- D D D D- C-
John Seymour L AMA 20 500000 0 D- D- D- D D D D D C D D D D- D C-
Eric Hunter L AMA 20 450000* 0 D- D- D- D- D- D D D- C- D- F D- D- D- D
Jordan Foote L AMA 22 450000* 0 D- D- D- D- D- D- C- D C D- D- D- D- D- D
Roman Psurny L AMA 21 450000* 0 D D D D D D- D D C D- D- D- D D- D
Dylan Reese D AMA 22 450000* 0 D- D- D- D- D D D C- C D D D D- D- D
Philippe Furrer D AMA 22 450000 0 D- F F- D D- F D C- C- F F F F D- D-
Trevor Koverko D AMA 20 450000 0 F F F D- D D D- D C- D- D D F D D
Dalyn Flatt D AMA 20 550000* 0 D- D D D D D D C- F D- C- C- D D D
Bobby Sanguinetti D JNR 19 850000* 0 D C- D C- D D C C- B- D C- C- D D C-