Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mathias Tjärnqvist R 28 450000 3 57 61 58 69 67 59 70 65 75 52 49 62 58 65 65
Enver Lisin R 21 450000* 4 64 59 60 49 50 43 69 60 67 48 43 59 61 47 61
Shane Doan R 30 3382000 6 77 77 77 76 79 78 74 82 44 74 79 82 77 77 77
Fredrik Sjöström R 24 750000 3 64 66 65 68 68 65 77 71 77 41 45 63 65 67 67
Mike York C 29 2850000 2 74 79 78 70 73 65 79 79 84 74 72 69 77 69 75
Steven Reinprecht C 31 1444000 4 72 76 74 70 71 65 75 75 74 74 69 71 74 68 74
Mike Ricci C 35 1520000 2 60 68 65 82 85 77 70 77 49 76 79 82 64 81 74
Dave Scatchard C 31 2100000 4 72 64 61 74 74 80 68 82 52 78 74 79 65 76 73
Patrick Fischer L 31 450000* 3 58 57 65 65 62 65 70 66 67 50 47 63 60 64 63
Bill Thomas L 23 850000 2 58 60 59 49 51 43 64 52 78 64 44 53 59 47 61
Ryan Flinn L 27 450000* 2 28 30 31 63 63 79 59 70 25 54 54 88 29 68 59
Josh Gratton L 24 500000* 2 31 27 31 66 66 78 63 72 26 54 50 78 29 70 59
Pavel Brendl L RFA 26 625000* 0 C- C C C- C- C- B- C B- C- C- C C- C- C
Travis Roche D 29 450000 3 63 66 64 70 68 64 72 72 72 53 58 68 64 67 68
Keith Ballard D 24 900600 2 53 62 61 73 77 77 70 77 69 51 55 73 58 75 69
Nick Boynton D 28 2950000 4 61 59 58 76 76 70 83 72 65 50 76 76 59 74 72
Zbynek Michalek D 24 900000 6 67 61 67 70 75 65 78 75 69 56 63 70 65 70 70
Ed Jovanovski D 30 7000000 6 80 75 74 75 75 80 74 81 48 65 76 81 76 76 76
Derek Morris D 28 3900000 4 75 70 69 73 73 78 79 79 52 54 66 77 71 74 74
Curtis Joseph G 40 900000 2 79 80 72 81 75 78 77 83 76 79 77 71 77 78 79
David Aebischer G 29 1900000 2 74 77 68 76 73 80 76 81 81 75 71 74 73 76 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Scott Polaski R SPR 24 97500* 1 39 38 32 48 58 39 65 58 70 27 32 45 36 48 50
Scott Sheppard R SPR 23 108000* 1 50 53 52 47 42 43 59 45 58 53 44 52 51 44 53
Yorick Treille R SPR 26 93000* 1 35 34 35 42 41 44 43 55 68 43 45 52 34 42 48
Lance Monych R SPR 22 142500* 3 53 52 56 49 48 48 52 45 60 40 48 43 53 48 54
Tyler Redenbach C SPR 22 135000* 3 55 65 57 50 48 47 69 56 74 59 40 49 59 48 58
Mike Zigomanis C SPR 26 450000 4 72 66 65 61 63 60 72 68 72 72 48 66 67 61 68
Don MacLean C SPR 30 500000 3 70 68 68 54 54 52 67 60 76 67 66 61 68 53 66
Yanick Lehoux C SPR 25 174000* 2 62 68 61 45 47 43 57 49 85 47 43 32 63 45 58
Olivier Latendresse C SPR 21 138420* 4 44 53 50 42 45 42 51 44 69 42 38 42 49 43 52
Joël Perrault C SPR 24 450000 2 59 66 66 56 57 54 72 67 77 68 48 65 63 55 65
Niko Kapanen C SPR 29 450000 3 63 73 73 67 67 56 82 70 80 72 58 60 69 63 70
Daniel Winnik C SPR 22 135000* 4 33 36 36 37 36 38 45 47 74 41 40 48 35 37 47
Ryan Garlock C SPR 21 135000* 2 37 36 34 40 48 43 45 52 70 50 46 46 35 43 52
Kevyn Adams C SPR 32 725000 3 50 52 54 74 74 71 74 75 72 81 68 75 52 73 70
Jakub Koreis C SPR 22 216600* 2 39 45 47 60 60 57 64 59 61 59 45 62 43 59 60
Randall Gelech C SPR 23 135000* 2 45 48 44 33 42 40 45 36 50 37 40 59 45 38 47
Cam Paddock C SPR 24 135000* 2 45 44 44 43 45 42 52 53 53 46 45 41 44 43 51
Pascal Rheaume C SPR 34 450000 2 61 62 63 64 65 56 77 63 66 64 53 69 62 61 65
Chris Ferraro C SPR 34 135000* 2 55 66 68 55 55 48 74 68 30 65 70 50 63 52 60
Nick Deschenes L SPR 28 96000* 1 40 40 32 49 39 51 46 50 49 42 30 75 37 46 48
Dan Carcillo L SPR 22 157500* 3 48 49 45 25 23 22 41 42 23 25 21 21 47 23 39
Mathieu Melanson L SPR 21 96000* 1 41 43 42 40 41 36 51 49 71 42 37 50 42 39 50
Kevin Cormier L SPR 21 135000* 4 39 38 40 47 45 46 47 49 41 32 40 44 39 46 46
Joe Callahan D SPR 24 157800* 2 26 29 29 60 59 54 62 64 51 45 47 61 28 57 55
Keith Yandle D SPR 20 165000* 4 51 54 53 67 64 62 66 66 67 49 52 63 52 64 63
Matt Jones D SPR 23 187500* 2 56 52 50 61 65 66 66 66 72 59 50 61 52 64 63
Logan Stephenson D SPR 21 135000* 4 31 30 35 46 48 47 48 53 53 33 45 47 32 47 50
Brendan Bell D SPR 24 450000 2 61 62 62 66 67 65 70 67 70 54 50 62 61 66 66
Bryan Helmer D SPR 34 450000 3 45 52 49 69 72 70 69 76 41 55 70 70 48 70 65
Mike Morrison G SPR 27 500000 2 72 71 64 72 70 75 71 69 74 66 56 69 69 72 71
Josh Tordjman G SPR 22 135000* 2 46 47 40 43 44 46 54 52 71 53 43 36 44 44 51
Dov Grumet-Morris G SPR 25 135000* 2 44 46 42 45 44 46 47 43 73 42 44 47 44 45 52
Mikael Tellqvist G SPR 27 589000 4 74 73 65 71 70 73 79 71 82 65 64 72 70 71 74
Alex Auld G SPR 26 1475000 2 76 76 67 76 73 76 77 74 82 71 59 73 73 75 75
David LeNeveu G SPR 24 585200 2 64 64 60 64 62 70 70 66 77 59 51 61 62 65 67
Scott Stirling G SPR 29 135000* 2 48 41 48 51 49 53 57 52 71 47 56 53 45 51 56
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Roman Tomanek R AMA 21 456000* 0 D D D D- D- D- C- D C D D- D- D D- C-
Pat Brosnihan R AMA 20 500000* 0 D D D D D D D D C D- D D D D C-
Loïc Burkhalter R AMA 27 450000* 0 D D D D D C D- D C C D C- D C- C-
Martin Látal R JNR 19 750000* 0 D D D D D- D C- D C D C- C- D D C-
Anton Krysanov R AMA 20 450000* 0 D- D- D- D- D- D- D D C D D D- D- D- D
Blake Wheeler R AMA 20 684000* 0 D C- C- D D D C D B- D- D D C- D C-
Alexei Kaigorodov C AMA 23 550000 0 C- C C C- C- C- C C B- C C- C- C C- C
Eduard Lewandowski C AMA 27 450000* 0 D D D- D C- D D D C D C- D D D D
Liam Lindström C AMA 22 450000* 0 D- D- D D D D C- D D D- F- F D- D D
Martin Hanzal C AMA 20 750000* 0 D D D D D D D D C D D D D D C-
Benn Ferriero C AMA 20 500000* 0 D- D D D D D C- D C D C- D D D C-
Peter Mueller C JNR 19 850000* 0 D C- D D D D C- C- B- C- C- C- D D C-
Chad Kolarik L AMA 21 450000* 0 D D D D- D- D- D D- B- D- D- F D D- D
Kevin Porter L AMA 21 450000* 0 D- D D D D D- D D B- D- F F D D D
Dmitri Pestunov L AMA 22 450000* 0 D C- C- F F F C D D- D- F- F C- F D
Will Engasser L AMA 21 450000* 0 D- D- D- D- D- D- D D C D- D- D D- D- D
Jonas Ahnelöv D JNR 19 650000* 0 F D- F D D C- C- C- D D- C- C- F D C-
Sean Sullivan D AMA 23 450000* 0 F F F D- D- D- F D- D- F F F F D- D-
Jordan Bendfeld D JNR 19 550000* 0 F- F F D- D D D D C- F- D C- F- D D
Chris Summers D JNR 19 700000* 0 F F D- D D D C- C- C D- C- C- F D C-
Igor Knyazev D AMA 24 456000* 0 F F F- C- C- C- C- C D D- D B- F- C- C-
Beat Forster D AMA 24 450000 0 D- D- D- D- D- F D- D- C- F- F D- D- D- D-
Chris Frank D AMA 21 450000* 0 F D- F D- D D C- C- D- F C- C- F D D
Brett Bennett G JNR 19 450000* 0 D D D- D D D D D B- D D- D- D D C-
Pier-Olivier Pelletier G AMA 20 600000* 0 D D D- D D D C- D B- D C- D D D C-