Trevor Linden R 37 600000 1 56 56 61 72 73 66 68 73 87 75 87 77 57 70 71
800 000$//1 ans
Scott Walker R 34 1520000 1 75 73 71 75 73 77 74 71 69 59 82 85 73 75 74
1 600 000$//2 ans
Ryan Kesler C 23 1900000 1 63 68 68 74 73 89 81 75 56 69 56 74 66 78 72
2 000 000$//4 ans
Taylor Pyatt L M 26 700000 1 71 64 65 69 70 75 75 74 63 54 63 74 66 71 71
700 000$//1 ans
Lukas Krajicek D 24 625000 1 53 66 57 73 69 64 78 73 77 54 44 67 58 68 68
650 000$//2ans
Brent Sopel D 30 2400000 1 66 75 64 70 74 68 75 68 63 49 65 74 68 70 70
2 400 000$//3ans
Aaron Miller D 36 2280000 1 56 57 41 85 80 79 75 63 73 54 84 82 51 81 73
2 300 000$//2 ans
Yannick Tremblay D 32 450000 1 69 65 65 67 65 61 74 73 78 53 67 71 66 64 69
450 000$//1ans
Curtis Sanford G 28 472800 1 75 76 68 75 72 74 75 75 76 66 53 70 73 73 73
600 000//3ans