R Todd Bertuzzi 65 31 31 62 13 92 11 18 29 0 0 0 212 14.6 54.8 5 83 97 17 59 57 -2 13 65 5 6 2 0 6.7
C Todd Marchant 65 22 28 50 1 22 12 11 23 1 0 1 162 13.6 55.9 4 57 88 20 73 18 -55 31 65 2 6 0 0 6.8
R Andy McDonald 65 19 24 43 5 36 2 7 9 0 0 0 152 12.5 51.6 3 47 111 17 72 2 -70 17 65 3 6 0 0 6.8
D Mathieu Schneider 65 10 25 35 7 44 2 6 8 0 0 0 87 11.5 0 3 96 89 25 50 42 -8 50 65 1 4 0 0 7.2
D Scott Niedermayer 65 6 28 34 -1 26 3 9 12 1 0 1 140 4.3 0 1 72 102 28 46 49 3 87 65 1 4 0 0 7.5
D Dick Tärnström 60 5 24 29 6 27 3 5 8 0 1 1 83 6.0 0 1 60 51 20 31 29 -2 49 60 1 3 0 0 6.9
C Samuel Påhlsson 62 7 14 21 6 37 3 3 6 0 1 1 101 6.9 51.8 3 75 64 16 39 85 46 24 35 1 3 1 0 6.9
C Mike Ricci 48 6 11 17 3 74 0 0 0 0 0 0 86 7.0 46.3 3 52 52 17 40 49 9 35 48 2 4 0 0 6.8
L Rico Fata 40 6 11 17 5 50 0 5 5 0 0 0 79 7.6 58.3 0 12 41 13 30 12 -18 8 40 1 3 0 0 5.7
R Jean-Pierre Dumont 61 10 6 16 1 37 2 1 3 0 0 0 110 9.1 30.8 1 54 83 13 64 75 11 14 33 1 3 1 0 5.9
L Éric Perrin 37 5 9 14 14 12 1 3 4 0 0 0 46 10.9 50.9 0 16 35 11 29 19 -10 5 12 1 3 0 0 6.4
L Dan LaCouture 65 6 6 12 -1 39 1 0 1 0 0 0 90 6.7 11.1 1 57 71 12 71 62 -9 14 65 1 3 7 2 5.3
C Wes Walz 60 6 4 10 -11 26 1 0 1 0 0 0 53 11.3 49.6 2 59 49 13 51 64 13 21 24 2 4 0 0 6.2
D Brett Clark 66 1 8 9 6 6 0 4 4 0 0 0 47 2.1 0 0 45 52 16 45 74 29 28 66 1 2 0 0 6.4
D *Lasse Kukkonen 21 1 7 8 3 6 0 2 2 0 0 0 25 4.0 0 0 14 18 19 17 10 -7 15 21 1 3 0 0 6.5
R Jason King 62 2 3 5 -1 32 0 0 0 0 0 0 65 3.1 0.0 0 34 61 8 60 22 -38 6 62 1 2 0 0 5.6
L *Roman Voloshenko 31 1 3 4 -4 21 0 1 1 0 0 0 33 3.0 0.0 1 26 24 12 33 21 -12 3 8 1 1 1 1 5.7
D Dmitry Yushkevich 24 0 4 4 3 6 0 0 0 0 0 0 5 0 0 0 21 14 13 18 22 4 8 24 0 1 0 0 6.0
R Brad May 37 2 2 4 -2 33 1 0 1 0 0 0 42 4.8 25.0 1 41 23 7 29 41 12 4 28 1 1 5 3 6.3
C Ryan Craig 25 1 2 3 1 8 0 0 0 0 0 0 25 4.0 46.5 0 25 18 8 19 23 4 4 0 1 1 0 0 5.5
D Mike Rathje 25 0 3 3 5 6 0 0 0 0 0 0 6 0 0 0 19 21 16 29 33 4 20 0 0 1 0 0 6.0
D Denis Gauthier 48 1 2 3 5 81 0 0 0 0 0 0 9 11.1 0 0 82 21 18 34 117 83 36 42 1 1 5 0 6.4
C Dominic Moore 10 1 1 2 -2 2 1 0 1 0 0 0 8 12.5 36.5 0 1 5 11 8 3 -5 0 0 1 1 0 0 5.9
L *Björn Melin 16 0 1 1 -1 2 0 0 0 0 0 0 17 0 0.0 0 11 11 7 14 12 -2 2 0 0 1 0 0 6.1
D *Shawn Belle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 1 1 0 1 0 0 0 0 6.0
D John Slaney 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 2 0 0 0 0 6.0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Jean-Sébastien Giguère 65 0 3 3 32 24 3 5 1385 90.1 4 2.34 153 7.34
Niklas Backstrom 1 0 0 0 1 0 0 0 1 0 0 .00 0 7.00