Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Milan Hejduk R
32 3800000 3 87 76 80 64 67 62 81 81 87 78 76 70 81 64 73
Rob Niedermayer R
33 2000000 2 70 72 71 71 73 70 75 74 72 73 73 74 71 71 72
Ivan Thomas R
18 410000 3 65 60 63 51 50 48 70 73 81 23 68 67 62 49 65
Fredrik Sjöström R
25 750000 1 63 66 75 66 76 68 75 77 77 43 45 64 68 70 68
Martin Hanzal C
21 850000 2 55 68 62 53 63 52 58 68 68 56 48 54 61 56 63
Travis Zajac C
23 532000 2 74 73 71 65 65 83 68 77 80 85 56 73 72 71 73
Éric Bélanger C
30 2000000 2 75 74 73 66 67 62 78 77 72 75 63 73 74 65 73
Brian Sutherby C
26 1100000 4 64 62 67 70 75 72 72 67 57 76 63 73 64 72 67
Jared Aulin C
26 600000 1 62 67 63 65 70 64 73 71 75 68 61 65 64 66 70
Joël Perrault L
25 525000 2 61 72 69 56 60 62 70 64 77 68 48 66 67 59 66
Stéphane Veilleux L
26 1000000 4 61 62 67 67 69 70 73 74 75 76 66 70 63 68 71
Mike Leclerc L
31 2100000 2 69 71 72 74 73 72 74 64 63 62 72 74 70 73 72
Peter Mueller L
20 360000 2 66 68 80 58 62 59 72 54 72 57 58 58 71 59 68
Zbynek Michalek D
25 900000 4 70 83 67 89 83 80 78 82 69 59 63 78 73 84 76
Derek Morris D
30 3900000 2 75 70 69 75 73 78 79 76 52 54 66 77 71 75 74
Anton Babchuk D
24 1000000 2 63 56 56 69 69 89 67 72 74 63 51 74 58 75 69
Ed Jovanovski D
32 7000000 4 80 75 74 77 78 80 74 87 48 65 76 81 76 78 77
Jonathan Blum D
19 470000 3 44 50 48 49 56 49 60 40 79 48 56 43 47 51 59
Karl Alzner D
20 470000 3 49 52 49 57 56 58 61 60 85 51 51 50 50 57 63
David Aebischer G
30 3500000 2 78 78 78 79 79 80 77 81 81 75 71 78 78 79 78
Alex Auld G
27 2400000 3 77 79 77 77 78 79 77 72 82 78 59 74 77 78 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Zigomanis R SPR 27 450000 2 72 66 72 61 67 61 72 69 72 72 48 70 70 63 69
Yorick Treille R SPR 28 330000 3 35 34 35 42 41 44 61 68 68 43 45 60 34 42 51
Mathias Tjärnqvist R SPR 29 450000 1 57 61 66 69 67 59 70 70 75 52 49 64 61 65 66
Blake Wheeler R SPR 22 111000* 2 62 56 62 59 61 75 68 62 73 72 41 56 60 65 65
Lance Monych R SPR 24 142500* 1 47 47 47 53 51 60 55 53 60 58 48 49 47 54 57
Niko Kapanen R SPR 30 450000 1 63 73 72 67 69 56 72 70 80 72 58 65 69 64 69
Louis-Philippe Martin R SPR 23 315000 2 51 53 58 47 47 45 60 54 51 47 43 40 54 46 54
Antti Laaksonen R SPR 34 700000 3 56 61 65 66 67 57 63 52 66 41 60 60 60 63 63
Martin Látal R SPR 20 800000 3 49 45 50 46 44 45 61 60 65 46 53 52 48 45 56
Enver Lisin R SPR 22 135000* 2 64 59 60 71 49 64 73 63 67 71 43 67 61 61 66
Olivier Latendresse C SPR 22 138420* 2 44 53 64 42 51 42 57 52 69 42 38 50 53 45 54
Yanick Lehoux C SPR 26 600000 4 62 68 69 52 65 55 61 51 85 59 43 47 66 57 63
Randall Gelech C SPR 24 450000 1 45 48 44 33 42 40 55 41 50 37 40 59 45 38 48
Cam Paddock C SPR 25 450000 3 45 44 56 43 54 42 56 61 53 46 45 49 48 46 53
Ryan Garlock C SPR 22 450000 2 37 36 34 40 48 43 55 55 70 50 46 58 35 43 54
Tyler Redenbach C SPR 24 135000* 1 59 62 55 50 50 44 65 54 74 53 40 63 58 48 58
Don MacLean C SPR 31 500000 1 61 61 56 44 38 48 61 57 62 45 60 55 59 43 58
Kevyn Adams C SPR 33 725000 1 41 49 55 68 65 65 62 63 71 67 65 67 48 66 65
Daniel Winnik C SPR 23 135000* 2 33 36 36 37 36 38 55 52 74 41 40 58 35 37 49
Chris Ferraro C SPR 35 450000 2 49 64 66 49 51 46 69 58 29 63 67 47 59 48 57
Pascal Rheaume C SPR 35 450000 3 47 53 47 50 58 42 60 64 59 47 44 52 49 50 56
Jakub Koreis C SPR 24 750000 2 46 45 48 51 60 65 55 66 61 65 45 65 46 58 61
Alexei Kaigorodov L SPR 25 600000 1 76 58 68 53 58 50 73 51 71 71 60 61 67 53 66
Dan Carcillo L SPR 23 157500* 1 48 49 45 40 39 39 54 63 23 37 34 47 47 39 48
Mathieu Melanson L SPR 23 108000* 2 41 43 42 40 46 45 55 62 71 45 40 54 42 43 52
Patrick Fischer L SPR 33 135000* 1 51 47 62 58 56 53 61 67 60 36 39 49 53 55 57
Josh Gratton L SPR 26 525000 4 40 40 54 60 70 68 64 73 26 49 50 70 44 66 60
Aaron Foster L SPR 25 420000 4 59 51 60 49 52 49 61 61 68 65 62 70 56 50 62
Bill Thomas L SPR 25 850000 2 56 56 57 49 49 61 70 61 78 67 44 56 56 53 63
Ryan Flinn L SPR 28 625000 4 28 30 53 63 69 80 64 67 25 56 54 70 37 70 60
Pavel Brendl L SPR 27 490000 3 59 62 65 54 63 53 73 67 80 60 52 71 62 56 64
Kevin Cormier L SPR 22 135000* 2 46 40 52 51 51 50 51 51 41 43 40 48 46 50 50
André Lakos D SPR 29 400000 3 34 37 37 56 58 54 61 70 57 38 41 56 36 56 54
Bryan Helmer D SPR 36 450000 1 45 50 48 65 70 70 69 69 39 52 69 65 47 68 64
Logan Stephenson D SPR 22 135000* 2 58 51 46 50 50 74 52 47 53 64 45 59 51 58 58
Matt Jones D SPR 25 625000 2 46 63 45 68 67 60 49 48 72 53 50 67 51 65 61
Joe Callahan D SPR 25 550000 4 44 46 42 67 67 57 57 67 51 58 47 67 44 63 60
Brendan Bell D SPR 25 525000 2 52 55 69 70 65 63 67 66 70 60 50 70 58 66 66
Travis Roche D SPR 30 450000 1 63 66 64 78 72 64 72 78 72 53 58 74 64 71 70
Bryan Schmidt D SPR 27 320000 4 42 45 38 48 45 51 56 68 51 37 47 59 41 48 53
David LeNeveu G SPR 25 600000 3 64 64 60 64 62 70 74 68 77 59 51 71 62 65 68
Josh Tordjman G SPR 23 450000 2 46 47 40 43 44 46 62 54 71 53 43 52 44 44 53
Scott Stirling G SPR 31 450000 4 48 41 48 51 49 53 59 60 71 47 56 61 45 51 57
Mike Morrison G SPR 29 2400000 4 76 76 75 76 76 75 74 71 74 66 56 71 75 75 73
Dov Grumet-Morris G SPR 26 450000 4 44 46 42 45 44 46 58 62 73 42 44 61 44 45 54
Mikael Tellqvist G SPR 29 589000 2 77 78 78 79 77 78 77 84 82 65 64 76 77 78 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Pat Brosnihan R AMA 22 500000* 0 D D D D D D D D C D- D D D D C-
Anton Krysanov R AMA 21 450000* 0 D- D- D- D- D- D- D D- C D D D- D- D- D
Loïc Burkhalter R AMA 28 450000* 0 D D D D D C D- C- C C- D C- D C- C-
Roman Tomanek R AMA 22 456000* 0 D D D D- D- D- C- D C D D- D- D D- C-
Colton Gillies C JNR 19 450000* 0 D D D D D C- C- D C C- C- C- D D C-
Liam Lindström C AMA 23 450000* 0 D- D- D D D D C- C- D D- F- F D- D D
Eduard Lewandowski C AMA 28 450000* 0 D D- D- D C- D D C C D C- D D D C-
Dmitri Pestunov L AMA 23 450000* 0 D C- C- F F F C D D- D- F- F C- F D
Yuri Cheremetiev L JNR 19 450000 0 D D D D D D D C- B- C- D D D D C-
Jonas Ahnelöv D AMA 20 650000* 0 F D- F D C- C- C- B- D D- C- C- F C- C-
Chris Frank D AMA 22 450000* 0 F D- F D- D D C- D- D- F C- C- F D D
Beat Forster D AMA 25 450000 0 D- D- D- D- D- F D- D C- F- F D- D- D- D-
Chris Summers D AMA 20 700000* 0 F F D- C- D D C- C C D- C- C- F D C-
Igor Knyazev D AMA 25 456000* 0 F- F F- C- C- C- C- C D D- D B- F- C- C-
Jordan Bendfeld D AMA 20 550000* 0 F- F F D D D C- D C- F- D C- F D D
Pier-Olivier Pelletier G AMA 21 600000* 0 D D D D D D C- C B- C- C- D D D C-
Brett Bennett G AMA 20 450000* 0 D D D D D D D D B- D D- D- D D C-